| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2021-09-06 | Added some efficient iterator methods | Mike White | |
| 2021-09-06 | Unit tests | Mike White | |
| 2021-08-29 | Fixed a couple of bugs I found | Mike White | |
| 2021-08-29 | Added the ability to move | Mike White | |
| 2021-08-27 | Highlighted possible moves when a piece is clicked | Mike White | |
| 2021-08-26 | Fixed bug | Mike White | |
| 2021-08-26 | Refactored converting row column coordinates to value | Mike White | |
| 2021-08-23 | Created a basic UI that displays a single position | Mike White | |
| 2021-08-23 | Cleaned up a little | Mike White | |
| 2021-08-23 | Added a helper function for the UI to use | Mike White | |
| 2021-08-23 | Added documentation for the structures | Mike White | |
| 2021-08-22 | Optimized the speed by predefining all possible moves | Botahamec | |
| 2021-08-22 | Fixed last unit test | Botahamec | |
| 2021-07-20 | Fixed unit tests | mrw1593 | |
| 2021-07-20 | Fixed a couple errors | mrw1593 | |
| 2021-07-13 | Moved `can_jump` into `backward_right_movers` | Botahamec | |
| 2021-07-13 | Updated docs and tests | mrw1593 | |
| 2021-07-08 | here's what i have so far | Botahamec | |
